Size Guide
Women Apparel
Top | XS | S | M | L |
Chest | 32-34 | 34-36 | 36-37 | 37-39 |
Waist | 25-26 | 26-27 | 28-29 | 29-30 |
Hip | 33-35 | 35-36 | 36-37 | 37-39 |
Bottom | XS | S | M | L |
Waist | 25-26 | 26-27 | 28-29 | 29-30 |
Hip | 33-35 | 35-36 | 36-37 | 37-39 |
Inseam | 28.5 | 29 | 29.5 | 30 |
Sizes in inches.
Men Apparel
Top | XS | S | M | L | XL |
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 29-30 | 30-31 | 32-33 | 33-34 | 35-36 |
Hip | 34-35 | 35-37 | 37-39 | 39-40 | 40-41 |
Bottom | XS | S | M | L | XL |
Waist | 29-30 | 30-31 | 32-33 | 33-34 | 35-36 |
Hip | 34-35 | 35-37 | 37-39 | 39-40 | 40-41 |
Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
Sizes in inches.
Measurements
- Shoulder Width
- Bust Circumference
- Underbust Circumference
- Waist Circumference
- Arm/sleeve Length
- Hip Circumference
- Thigh Circumference
- Inner Leg Length
Measuring tips
Tape should be horizontal all around, and fit close around the body. NOTE: These are tips to measure your body, not the garment.